Botany
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Viperines | ![]() | 2h 00m |
Varacias | ![]() | 2h 00m |
Wild jot | ![]() | 30m |
Orchis | ![]() | 1h 00m |
Eperviere | ![]() | 1h 00m |
Wild chinvre | ![]() | 30m |
Tricinias | ![]() | 2h 00m |
Killasadra | ![]() | 1h 00m |
Wild ortas | ![]() | 30m |
Papyrus | ![]() | 2h 00m |
Wild lanos | ![]() | 1h 00m |
Russule | ![]() | 4h 00m |
Maredoce | ![]() | 4h 00m |
Wild caton | ![]() | 1h 00m |
Nordinia | ![]() | 4h 00m |
Wild jutug | ![]() | 1h 00m |
Morilla | ![]() | 4h 00m |
Mandradon | ![]() | 4h 00m |
Cascardent | ![]() | 4h 00m |
Wild olkznar | ![]() | 1h 30m |
Mortalese | ![]() | 8h 00m |
Sinerane | ![]() | 8h 00m |
Wild mohus | ![]() | 1h 30m |
Ruidel | ![]() | 8h 00m |
Wild cirous | ![]() | 1h 30m |
Amphrose | ![]() | 8h 00m |
Wild ridilande | ![]() | 47h 00m |
Brindor | ![]() | 8h 00m |
Wild blacknester | ![]() | 1h 30m |
Mazhevite | ![]() | 8h 00m |
Valarianne | ![]() | 8h 00m |
Antracienne | ![]() | 8h 00m |
Slork | ![]() | 8h 00m |
Wild goldnester | ![]() | 2h 00m |
Rudulux | ![]() | 14h 00m |
Savouran | ![]() | 14h 00m |
Wild araknol | ![]() | |
Plianto | ![]() | 14h 00m |
Tresaima | ![]() | 14h 00m |
Wild huberois | ![]() | 2h 00m |
Hicko | ![]() | 14h 00m |
Quilla | ![]() | 14h 00m |
Wild massilan | ![]() | 2h 00m |
Norl | ![]() | 14h 00m |
Blimfroid | ![]() | 14h 00m |
Julso | ![]() | 14h 00m |
Qualso | ![]() | 14h 00m |
Brulm | ![]() | 20h 00m |
Purila | ![]() | 20h 00m |
Firenina | ![]() | 20h 00m |
Illogia | ![]() | 20h 00m |
Evilli | ![]() | 20h 00m |
Wild lanosap | ![]() | 8h 00m |
Trollusan | ![]() | 20h 00m |
Hunting
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Hare | ![]() | 30m |
Deer | ![]() | 30m |
Boar | ![]() | 30m |
Bear | ![]() | 1h 00m |
Auroch | ![]() | 1h 30m |
Varan | ![]() | 1h 30m |
Wolf | ![]() | 1h 30m |
Mountain bear | ![]() | 1h 30m |
Root Boar | ![]() | 1h 30m |
Marebouc | ![]() | 47h 00m |
Chimeric eagle | ![]() | 1h 30m |
Black bear | ![]() | 2h 00m |
Wodjic boar | ![]() | 2h 00m |
Mountain deer | ![]() | 2h 00m |
Red hill bear | ![]() | 2h 00m |
Green bear | ![]() | 8h 00m |
Algunardo condor | ![]() | 8h 00m |
Lumberjacking
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Grown supon | ![]() | 30m |
Grown pan | ![]() | 30m |
Grown olf | ![]() | 30m |
Grown salancedre | ![]() | 30m |
Grown chomne | ![]() | 1h 00m |
Grown chanderene | ![]() | 1h 00m |
Grown acacia | ![]() | 1h 00m |
Grown melize | ![]() | 1h 30m |
Grown gurdismo | ![]() | 1h 30m |
Grown elvinos | ![]() | 1h 30m |
Grown korupto | ![]() | 47h 00m |
Grown exanese | ![]() | 1h 30m |
Grown solone | ![]() | 40h 00m |
Salandrin mature | ![]() | 2h 00m |
Grown nuertisilicio | ![]() | 2h 00m |
Grown ociosto | ![]() | 2h 00m |
Grown mif | ![]() | 2h 00m |
Grown soletto | ![]() | 8h 00m |
Mining
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Kutel ore | ![]() | 30m |
Marnite boulder | ![]() | 30m |
Branzos ore | ![]() | 30m |
Laidor ore | ![]() | 30m |
Minerai de feros | ![]() | 30m |
Gresostis boulder | ![]() | 30m |
Ridantite rock | ![]() | 47h 00m |
Aciel ore | ![]() | 1h 00m |
Granita boulder | ![]() | 1h 00m |
Eliandel ore | ![]() | 1h 00m |
Argilu boulder | ![]() | 1h 00m |
Odiemel ore | ![]() | 1h 00m |
Marbrane | ![]() | 1h 00m |
Kulivrine ore | ![]() | 1h 00m |
Diorite boulder | ![]() | 1h 00m |
Zincol ore | ![]() | 1h 30m |
Lanferite boulder | ![]() | 1h 30m |
Domane ore | ![]() | 1h 30m |
Grimalrock boulder | ![]() | 1h 30m |
Sorontile ore | ![]() | 1h 30m |
Aziblue ore | ![]() | 47h 00m |
Borm boulder | ![]() | 1h 30m |
Blueroc ore | ![]() | 2h 00m |
Swarper ore | ![]() | 1h 30m |
Silvanil ore | ![]() | 2h 00m |
Xuran boulder | ![]() | 2h 00m |
Orus ore | ![]() | 4h 00m |
Arkinik ore | ![]() | 20h 00m |
Soraverse ore | ![]() | 2h 00m |
Lithosnow boulder | ![]() | 2h 00m |
Galandor | ![]() | 8h 00m |
Grimalpure | ![]() | 8h 00m |
Titanron ore | ![]() | 8h 00m |
Yrrandanilde boulder | ![]() | 8h 00m |
© 2022-2023 MistLegacyWiki.com
MistLegacyWiki is a fan site dedicated to Mist Legacy.
Images, texts and other informations are Virtys property.