Botany
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Viperines | 1 | 2h 00m |
Varacias | 2 | 2h 00m |
Wild jot | 2 | 30m |
Orchis | 3 | 1h 00m |
Eperviere | 4 | 1h 00m |
Wild chinvre | 4 | 30m |
Tricinias | 5 | 2h 00m |
Killasadra | 6 | 1h 00m |
Wild ortas | 6 | 30m |
Papyrus | 10 | 2h 00m |
Wild lanos | 10 | 1h 00m |
Russule | 11 | 4h 00m |
Maredoce | 12 | 4h 00m |
Wild caton | 12 | 1h 00m |
Nordinia | 13 | 4h 00m |
Wild jutug | 14 | 1h 00m |
Morilla | 15 | 4h 00m |
Mandradon | 16 | 4h 00m |
Cascardent | 19 | 4h 00m |
Wild olkznar | 20 | 1h 30m |
Mortalese | 21 | 8h 00m |
Sinerane | 22 | 8h 00m |
Wild mohus | 22 | 1h 30m |
Ruidel | 23 | 8h 00m |
Wild cirous | 24 | 1h 30m |
Amphrose | 25 | 8h 00m |
Wild ridilande | 25 | 47h 00m |
Brindor | 26 | 8h 00m |
Wild blacknester | 26 | 1h 30m |
Mazhevite | 27 | 8h 00m |
Valarianne | 28 | 8h 00m |
Antracienne | 29 | 8h 00m |
Slork | 30 | 8h 00m |
Wild goldnester | 30 | 2h 00m |
Rudulux | 31 | 14h 00m |
Savouran | 32 | 14h 00m |
Wild araknol | 32 | |
Plianto | 33 | 14h 00m |
Tresaima | 34 | 14h 00m |
Wild huberois | 34 | 2h 00m |
Hicko | 35 | 14h 00m |
Quilla | 36 | 14h 00m |
Wild massilan | 36 | 2h 00m |
Norl | 37 | 14h 00m |
Blimfroid | 38 | 14h 00m |
Julso | 39 | 14h 00m |
Qualso | 40 | 14h 00m |
Brulm | 41 | 20h 00m |
Purila | 42 | 20h 00m |
Firenina | 43 | 20h 00m |
Illogia | 44 | 20h 00m |
Evilli | 47 | 20h 00m |
Wild lanosap | 47 | 8h 00m |
Trollusan | 49 | 20h 00m |
Hunting
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Hare | 2 | 30m |
Deer | 4 | 30m |
Boar | 8 | 30m |
Bear | 10 | 1h 00m |
Auroch | 14 | 1h 30m |
Varan | 16 | 1h 30m |
Wolf | 20 | 1h 30m |
Mountain bear | 22 | 1h 30m |
Root Boar | 24 | 1h 30m |
Marebouc | 25 | 47h 00m |
Chimeric eagle | 26 | 1h 30m |
Black bear | 30 | 2h 00m |
Wodjic boar | 32 | 2h 00m |
Mountain deer | 34 | 2h 00m |
Red hill bear | 36 | 2h 00m |
Green bear | 37 | 8h 00m |
Algunardo condor | 50 | 8h 00m |
Lumberjacking
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Grown supon | 2 | 30m |
Grown pan | 4 | 30m |
Grown olf | 6 | 30m |
Grown salancedre | 8 | 30m |
Grown chomne | 10 | 1h 00m |
Grown chanderene | 12 | 1h 00m |
Grown acacia | 14 | 1h 00m |
Grown melize | 20 | 1h 30m |
Grown gurdismo | 22 | 1h 30m |
Grown elvinos | 24 | 1h 30m |
Grown korupto | 25 | 47h 00m |
Grown exanese | 26 | 1h 30m |
Grown solone | 28 | 40h 00m |
Salandrin mature | 30 | 2h 00m |
Grown nuertisilicio | 32 | 2h 00m |
Grown ociosto | 34 | 2h 00m |
Grown mif | 36 | 2h 00m |
Grown soletto | 47 | 8h 00m |
Mining
Ressource | Skill (Difficulty) | Cooldown |
---|---|---|
Kutel ore | 2 | 30m |
Marnite boulder | 2 | 30m |
Branzos ore | 4 | 30m |
Laidor ore | 6 | 30m |
Minerai de feros | 8 | 30m |
Gresostis boulder | 9 | 30m |
Ridantite rock | 9 | 47h 00m |
Aciel ore | 10 | 1h 00m |
Granita boulder | 11 | 1h 00m |
Eliandel ore | 12 | 1h 00m |
Argilu boulder | 13 | 1h 00m |
Odiemel ore | 14 | 1h 00m |
Marbrane | 15 | 1h 00m |
Kulivrine ore | 16 | 1h 00m |
Diorite boulder | 17 | 1h 00m |
Zincol ore | 20 | 1h 30m |
Lanferite boulder | 21 | 1h 30m |
Domane ore | 22 | 1h 30m |
Grimalrock boulder | 23 | 1h 30m |
Sorontile ore | 24 | 1h 30m |
Aziblue ore | 25 | 47h 00m |
Borm boulder | 25 | 1h 30m |
Blueroc ore | 26 | 2h 00m |
Swarper ore | 26 | 1h 30m |
Silvanil ore | 30 | 2h 00m |
Xuran boulder | 31 | 2h 00m |
Orus ore | 32 | 4h 00m |
Arkinik ore | 33 | 20h 00m |
Soraverse ore | 34 | 2h 00m |
Lithosnow boulder | 37 | 2h 00m |
Galandor | 43 | 8h 00m |
Grimalpure | 43 | 8h 00m |
Titanron ore | 47 | 8h 00m |
Yrrandanilde boulder | 47 | 8h 00m |
© 2022-2023 MistLegacyWiki.com
MistLegacyWiki is a fan site dedicated to Mist Legacy.
Images, texts and other informations are Virtys property.